- Home
- Departments
- County Engineer
- 5-Year Infrastructure Plan
5-Year Infrastructure Plan
5-Year Roadway Infrastructure Plan
The cost of each projects listed is an estimate only and used for budget purposes.
This list will be updated annually.
2023
Fulton Street Culvert Replacement & Road Resurfacing (Lockwood to Wilcox) | $ 187,500 |
Nissen Road Rehabilitation Project (Norfolk and Southern to SR #579) | $ 300,000 |
Russell Road Culvert Replacement | $ 110,000 |
Oak Harbor Southeast Road Rehabilitation (SR #19 to SR #53) | $ 2,671,300 |
Fostoria Road Rehabilitation (Walbridge East to Curtice East & West) | $ 740,900 |
Camp Perry East | $ 30,000 |
Striping / Reclamite / Misc Patch | $ 410,000 |
2024
Langram Road Resurfacing (Township Portion, to Put-In-Bay Village) | $ 775,000 |
West Catawba Road Rehabilitation (Phase 3) (SR #53 to Sand Road) | $ 500,000 |
Elmore Eastern Road Reconstruction (SR #590 to Wolf Creek) | $ 300,000 |
Nissen Road Rehabilitation (Pennsylvania RR to Norfolk Southern RR) | $ 500,000 |
2025
Moline Martin Road Ditch Enclosure (Schessler Ditch) | $ 375,000 |
Moline Martin Road Rehabilitation (Nissen Road to Elliston Trowbridge Road) | $ 325,000 |
Bolander Road Rehabilitation (Moline-Martin to Trowbridge Road) | $ 225,000 |
Genoa-Clay Center Road Resurfacing (Genoa city limits to county line) | $ 150,000 |
Church Road Improvement Project (Bay Shore Road to SR #163) | $ 575,000 |
2026
Toussaint South Road Improvement Project (SR 163 to railroad) | $ 300,000 |
Lockwood Road Resurfacing (Fulton Street to Plasterbed Road) | $ 475,000 |
Nissen Road Resurfacing (SR #163 to Pennsylvania Line RR) | $ 400,000 |
Moline-Martin Road Improvement Project (SR #51 to Genoa-Clay Center Road) | $ 650,000 |
2027
Under Development |
5-Year Bridge Infrastructure Plan
The cost of each projects listed is an estimate only and used for budget purposes.
This list will be updated annually.
2023
Linker-Portage Road over Sugar Creek | $ 616,300 |
Toussaint North Road over Packer Creek - Rehabilitation | $ 550,000 |
Elliston-Trowbridge Road over Toussaint Creek - Replacement | $ 1,148,700 |
Paulsen Road over Quisno Ditch - Replacement | $ 165,000 |
Locust Point Road over Turtle Creek - Rehabilitation | $ 550,000 |
2024
Portage River S Road over Sugar Creek - Rehabilitation | $ 750,000 |
Rider Road over Beef Creek - Replacement | $ 200,000 |
Rocky Ridge Road over Toussaint Creek - Replacement | $ 800,000 |
Reiman Road over Cedar Creek - Replacement | $ 500,000 |
2025
Wildacre Road over Crane Creek - Rehabilitation | $ 400,000 |
Fostoria Road over Crane Creek - Rehabilitation | $ 500,000 |
Trowbridge Road over Turtle Creek - Replacement | $ 500,000 |
Rymers Road over LaCarpe Creek - Rehabilitation | $ 150,000 |
2026
Genoa-Clay Center Road over Packer Creek - Replacement | $ 500,000 |
Genoa-Clay Center Road over N Branch of Turtle Creek - Replacement | $ 150,000 |
Schultz-Portage Road over Sugar Creek - Rehabilitation | $ 400,000 |
2027
Elliston-Trowbridge Road over Turtle Creek - Rehabilitation | $ 400,000 |
Schultz-Portage Road over Wolf Creek - Replacement | $ 200,000 |
Four Mile House Road over Wolf Creek - Replacement | $ 500,000 |